The residency recognizes that long work hours and excessive on-call responsibilities are not conducive to an optimal educational environment nor quality patient care. The goal of the residency is to have the hours residents work reflect the hours of practicing family physicians.
PGY 1 Block Rotations
Rotation | Weeks |
---|---|
Behavioral Health | 2 |
Community Health Equity | 2 |
Emergency Medicine | 2 |
Family Medicine Clinic | 2 |
Inpatient Pediatrics | 2 |
Inpatient Primary Care Service | 10 |
Maternal Child Health | 8 |
Night Float | 2 |
Orientation | 4 |
Outpatient Medicine | 2 |
Palliative Care | 2 |
Radiology/POCUS | 2 |
Research | 2 |
Sports Medicine | 2 |
Surgery | 2 |
Vacation | 3 |
Wound Care | 1 |
PGY II Block Rotations
Rotation | Weeks |
---|---|
CME | 1 |
Behavioral Health | 1 |
Community Health Equity | 1 |
Dermatology | 2 |
Electives | 8-9 |
Emergency Medicine Pediatrics | 2 |
Family Medicine Clinic | 3 |
Geriatrics | 2 |
Gynecology | 2 |
Inpatient Primary Care Service | 10 |
Intensive Care Unit | 2 |
Maternal Child Health Day/Night | 3/2 |
Night Float | 4 |
Orthopedic Surgery | 2 |
Practice Management | 2 |
Vacation | 3 |
Outpatient Medicine | 1 |
PGY III Block Rotations
Rotation | Weeks |
---|---|
CME | 1 |
Behavioral Health | 1 |
Community Health Equity | 1 |
Ear, Nose and Throat | 1 |
Elective | 17 |
Geriatrics | 2 |
Inpatient Primary Care Services | 6 |
Night Float | 4-5 |
Maternal Child Health Nights | 2 |
Outpatient Medicine | 1 |
Outpatient Pediatrics | 4 |
Practice Management | 2 |
Specialty Pediatrics | 2 |
Urology | 1 |
Vacation | 3 |
We offer longitudinal rotations in Outpatient Pediatrics, Musculoskeletal, and Geriatrics throughout the second and third years of residency.
ELECTIVESFollow us on Instagram @pvhmc_fmrp